PLEASE FOLLOW THE SIZE GUIDE AND CHECK THE MEASUREMENTS OF EACH SIZE CAREFULLY. WE WILL NOT OFFER RETURNS/EXCHANGES FOR WRONG SIZE ISSUES FROM THE CUSTOMERS.
CUSTOM ANIME CLOTHES SIZE CHART
HOODIE - SWEATER SIZE CHART
(Inch)
US SIZE | Length | Bust (Around) | Shoulder | Sleeve | ||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm |
S | 26 | 66 | 40 | 102 | 17 | 43 | 26 | 66 |
M | 28 | 71 | 44 | 112 | 18 | 46 | 27 | 69 |
L | 28 | 71 | 48 | 122 | 19 | 48 | 27 | 69 |
XL | 30 | 76 | 52 | 132 | 20 | 51 | 28 | 71 |
2XL | 30 | 76 | 56 | 142 | 21 | 53 | 28 | 71 |
3XL | 31 | 79 | 60 | 152 | 22 | 56 | 28 | 71 |
4XL | 32 | 81 | 64 | 163 | 24 | 61 | 28 | 71 |
5XL | 33 | 84 | 68 | 173 | 25 | 64 | 29 | 74 |
AOP T-SHIRT SIZE CHART
KID T-SHIRT SIZE CHART |
|||||
SIZE | AGE (years) | LENGTH | CHEST (Half of round) |
SUGGESTED HEIGHT | SUGGESTED WEIGHT (Pounds) |
Toddler 2T | 1-2 |
14” (36 cm) |
11” (28 cm) |
33-35″ (84-89 cm) |
24-28 |
Toddler 3T | 2-3 |
15” (38 cm) |
12” (31 cm) |
36-39″ (91-99 cm) |
29-32 |
Toddler 4T | 3-4 |
16” (41 cm) |
13” (33 cm) |
39-41″ (99-104 cm) |
33-36 |
Toddler 4 | 4-5 |
16.5” (42 cm) |
13.5” (35 cm) |
42-44″ (107-112 cm) |
37-41 |
Toddler 5 | 5 |
17” (43 cm) |
14” (36 cm) |
45-47″ (114-119 cm) |
42-46 |
Youth XS | 6-8 |
18” (46 cm) |
15” (38 cm) |
48-50” (122-128 cm) |
– |
Youth S | 8-10 |
19” (48 cm) |
15.5” (39.5 cm) |
50-54” (128-137 cm) |
– |
Youth M | 10-12 |
21” (53 cm) |
16” (41 cm) |
54-58” (137-147 cm) |
– |
Youth L | 12-13 |
23” (58 cm) |
18” (46 cm) |
58-62” (147-158 cm) |
– |
Youth XL | 13-15 |
25” (63 cm) |
19” (48 cm) |
62-68” (158-172 cm) |
– |
ADULT - UNISEX T-SHIRT SIZE CHART
US SIZE | Length | Bust (Around) | Shoulder | |||
Unit | inch | cm | inch | cm | inch | cm |
S | 28 | 71 | 36 | 92 | 16 | 40 |
M | 29 | 74 | 40 | 102 | 17 | 43 |
L | 30 | 76 | 44 | 112 | 18 | 46 |
XL | 31 | 79 | 48 | 122 | 19 | 49 |
2XL | 32 | 81 | 52 | 132 | 20 | 52 |
3XL | 33 | 84 | 56 | 142 | 22 | 55 |
4XL | 34 | 86 | 60 | 152 | 23 | 58 |
5XL | 35 | 88 | 64 | 162 | 24 | 61 |
BOMBER JACKET SIZE CHART
US Size | Length | Bust | Shoulder | Sleeve | ||||
Unit | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm |
S | 28 | 70 | 47 | 120 | 21 | 54 | 25 | 63 |
M | 28 | 71 | 50 | 128 | 22 | 56 | 25 | 64 |
L | 28 | 72 | 54 | 136 | 23 | 58 | 26 | 66 |
XL | 29 | 74 | 56 | 143 | 24 | 60 | 27 | 67 |
2XL | 30 | 76 | 59 | 150 | 25 | 63 | 27 | 69 |
3XL | 31 | 78 | 62 | 158 | 26 | 65 | 28 | 70 |
4XL | 31 | 79 | 65 | 165 | 26 | 67 | 28 | 72 |
5XL | 31 | 80 | 67 | 170 | 27 | 69 | 29 | 73 |
Kimono Robe Size Chart
(Inch)
SIZE | S | M | L | XL | 2XL | 3XL | 4XL |
CLOTHES LENGTH | 29 | 30 | 30.7 | 31 | 32 | 33 | 33.8 |
SLEEVES | 15.7 | 17 | 18 | 19 | 20 | 21.6 | 22.8 |
SHOULDER | 18 | 18.5 | 18.8 | 19 | 19.6 | 20 | 20.4 |
CHEST | 43 | 44.8 | 47 | 50 | 52.3 | 54.7 | 57 |
SOCKS SIZE CHART
CUSTOM ANIME SHOE SIZE CHART
Joran Low Size Chart
MEN SIZING GUIDE
US SIZE | EU SIZE | UK SIZE | Insole Length (mm) |
US 6.5 | 39 | 5.5 | 258 |
US 7 | 40 | 6 | 265 |
US 8 | 41 | 7 | 271 |
US 8.5 | 42 | 7.5 | 278 |
US 9.5 | 43 | 8.5 | 284 |
US 10 | 44 | 9 | 291 |
US 11 | 45 | 10 | 297 |
US 12 | 46 | 10.1 | 304 |
US 13 | 47 | 11.1 | 310 |
US 14 | 48 | 12.1 | 317 |
WOMEN SIZING GUIDE
US SIZE | EU SIZE | UK SIZE | Insole Length (mm) |
US 5.5 | 36 | 3 | 239 |
US 6 | 37 | 3.5 | 245 |
US 7 | 38 | 4.5 | 252 |
US 8 | 39 | 5.5 | 258 |
US 8.5 | 40 | 6 | 265 |
US 9.5 | 41 | 6.5 | 271 |
US 10 | 42 | 7.5 | 278 |
US 11 | 43 | 8.5 | 284 |
Joran Sneakers Size Chart
KID SIZING GUIDE
US SIZE | EU SIZE | Insole Length (In) | Insole Length (mm) |
4Y (US3) | 35 | 8.81 | 224 |
5Y (US4) | 36 | 9.09 | 231 |
6Y (US5) | 37 | 9.37 | 238 |
7Y (US5.5) | 38 | 9.64 | 245 |
MEN SIZING GUIDE
US SIZE | EU SIZE | Insole Length (In) | Insole Length (mm) |
6 | 39 | 9.92 | 252 |
7 | 40 | 10.19 | 259 |
8 | 41 | 10.43 | 265 |
8.5 | 42 | 10.62 | 270 |
9.5 | 43 | 10.94 | 278 |
10 | 44 | 11.14 | 283 |
11 | 45 | 11.41 | 290 |
12 | 46 | 11.65 | 296 |
12.5 | 47 | 11.92 | 303 |
13 | 48 | 12.12 | 308 |
WOMEN SIZING GUIDE
US SIZE | EU SIZE | Insole Length (In) | Insole Length (mm) |
5 | 35 | 8.81 | 224 |
6 | 36 | 9.09 | 234 |
7 | 37 | 9.37 | 238 |
7.5 | 38 | 9.64 | 245 |
8 | 39 | 9.92 | 252 |
9 | 40 | 10.19 | 259 |
10 | 41 | 10.43 | 265 |
11 | 42 | 10.62 | 270 |
12 | 43 | 10.94 | 278 |
High Top Canvas Shoes Size Chart
KID SIZING GUIDE
US SIZE | EU SIZE | Insole Length (In) | Insole Length (mm) |
3Y (US4) | 35 | 8.81 | 224 |
4Y (US5) | 35.5 | 9.09 | 231 |
5Y (US5.5) | 36 | 9.25 | 235 |
6Y (US6.5) | 37 | 9.56 | 243 |
7Y (US7) | 38 | 9.76 | 248 |
WOMEN SIZING GUIDE
US SIZE | EU SIZE | Insole Length (In) | Insole Length (mm) |
US 8 | 38 | 9.88 | 251 |
US 9 | 39 | 10.11 | 257 |
US 10 | 40 | 10.39 | 264 |
US 11 | 41 | 10.62 | 270 |
US 12 | 42 | 10.90 | 277 |
MEN SIZING GUIDE
US SIZE | EU SIZE | Insole Length (In) | Insole Length (mm) |
US 6 | 39 | 10.11 | 257 |
US 7 | 40 | 10.39 | 264 |
US 8 | 41 | 10.62 | 270 |
US 9 | 42 | 10.09 | 277 |
US 10 | 43 | 11.14 | 283 |
US 11 | 44 | 11.41 | 290 |
US 12 | 45 | 11.65 | 296 |
US 13 | 46 | 11.92 | 303 |
US 14 | 47 | 12.16 | 309 |
US 15 | 48 | 12.44 | 316 |
Skate Shoes Size Chart
KID SIZING GUIDE
US SIZE | EU SIZE | Insole Length (In) | Insole Length (mm) |
3Y (US3) | 35 | 8.81 | 224 |
4Y (US4) | 35.5 | 9.09 | 231 |
5Y (US5) | 36 | 9.37 | 238 |
6Y (US5.5) | 37 | 9.64 | 245 |
7Y (US6) | 38 | 9.92 | 252 |
WOMEN SIZING GUIDE
US SIZE | EU SIZE | Insole Length (In) | Insole Length (mm) |
US 8 | 38 | 9.76 | 248 |
US 9 | 39 | 10 | 254 |
US 10 | 40 | 10.27 | 261 |
US 11 | 41 | 10.51 | 267 |
US 12 | 42 | 10.78 | 274 |
MEN SIZING GUIDE
US SIZE | EU SIZE | Insole Length (In) | Insole Length (mm) |
US 6 | 39 | 10 | 254 |
US 7 | 40 | 10.27 | 261 |
US 8 | 41 | 10.51 | 267 |
US 9 | 42 | 10.86 | 276 |
US 10 | 43 | 11.02 | 280 |
US 11 | 44 | 11.29 | 287 |
US 12 | 45 | 11.53 | 293 |
US 13 | 46 | 11.81 | 300 |
US 14 | 47 | 12.04 | 306 |
US 15 | 48 | 12.32 | 313 |
Slip-on Shoes Size Chart
WOMEN SIZING GUIDE
US SIZE | EU SIZE | Insole Length (In) | Insole Length (mm) |
US 5 | 36 | 9.1 | 233 |
US 6 | 37 | 9.4 | 239 |
US 7 | 38 | 9.7 | 246 |
US 8 | 39 | 9.9 | 252 |
US 9 | 40 | 10.1 | 259 |
US 10 | 41 | 10.4 | 265 |
US 11 | 42 | 10.7 | 272 |
US 12 | 43 | 10.9 | 278 |
MEN SIZING GUIDE
US SIZE | EU SIZE | Insole Length (In) | Insole Length (mm) |
US 5 | |||
US 6 | 6 | 10.1 | 259 |
US 7 | 7 | 10.4 | 265 |
US 8 | 8 | 10.7 | 272 |
US 9 | 9 | 10.9 | 278 |
US 10 | 10 | 11.2 | 285 |
US 11 | 11 | 11.4 | 291 |
US 12 | 12 | 11.7 | 298 |
Jordan 13 Size Chart
Size Guide
MEN SIZING GUIDE | ||||
US SIZE | EU SIZE | UK SIZE | Insole Length (mm) | |
6.5 | 39 | 5.5 | 258 | |
7 | 40 | 6 | 265 | |
8 | 41 | 7 | 271 | |
8.5 | 42 | 7.5 | 278 | |
9.5 | 43 | 8.5 | 284 | |
10 | 44 | 9 | 291 | |
11 | 45 | 10 | 297 | |
12 | 46 | 10.1 | 304 | |
13 | 47 | 11.1 | 310 | |
14 | 48 | 12.1 | 317 |
WOMEN SIZING GUIDE | ||||
US SIZE | EU SIZE | UK SIZE | Insole Length (mm) | |
5.5 | 36 | 3 | 239 | |
6 | 37 | 3.5 | 245 | |
7 | 38 | 4.5 | 252 | |
8 | 39 | 5.5 | 258 | |
8.5 | 40 | 6 | 265 | |
9.5 | 41 | 6.5 | 271 | |
10 | 42 | 7.5 | 278 | |
11 | 43 | 8.5 | 284 |
Kid Size Chart
Sweater
KIDS SWEATER SIZE IN INCH |
||||
Toddler 4T | 16.5” (42 cm) | 13.5″ (35 cm) | 3-4 | 39-41″ (99-104 cm) |
Toddler 4 | 17” (43 cm) | 14″ (36 cm) | 4-5 | 42-44″ (107-112 cm) |
Toddler 5 | 18” (46 cm) | 15″ (38 cm) | 5 | 45-47″ (114-119 cm) |
Youth XS | 19” (48 cm) | 15.5″ (39.5 cm) | 6-8 | 48-50” (122-128 cm) |
Youth S | 21” (53 cm) | 16″ (41 cm) | 8-10 | 50-54” (128-137 cm) |
Youth M | 23” (58 cm) | 18″ (46 cm) | 10-12 | 54-58” (137-147 cm) |
Youth L | 25” (63 cm) | 19″ (48 cm) | 12-13 | 58-62” (147-158 cm) |
Youth XL | 26″ (67 cm) | 21.5″ (54 cm) | 13-15 | 62-68” (158-172 cm) |
Hoodie & Zip-up
HOODIE & ZIP-UP SIZE IN INCHES |
||||
Toddler 4T | 17” (43 cm) | 14″ (36 cm) | 3-4 | 39-41″ (99-104 cm) |
Toddler 4 | 18” (46 cm) | 15″ (38 cm) | 4-5 | 42-44″ (107-112 cm) |
Toddler 5 | 19” (48 cm) | 15.5″ (39.5 cm) | 5 | 45-47″ (114-119 cm) |
Youth XS | 21” (53 cm) | 16″ (41 cm) | 6-8 | 48-50” (122-128 cm) |
Youth S | 23” (58 cm) | 18″ (46 cm) | 8-10 | 50-54” (128-137 cm) |
Youth M | 25” (63 cm) | 19″ (48 cm) | 10-12 | 54-58” (137-147 cm) |
Youth L | 26” (67 cm) | 19.5″ (49 cm) | 12-13 | 58-62” (147-158 cm) |
Youth XL | 26″ (67 cm) | 20″ (50 cm) | 13-15 | 62-68” (158-172 cm) |
Sizing & Fit Guide
Please be aware of the measurements chart for each individual product to determine the best size for you. Product-specific size charts and information can be found in the product description or in the product picture gallery.
Our team does it's best to include accurate size details and measurement of each item in the product descriptions. If you have questions regarding sizing or any other information on a specific item, please email us at support@littleowh.com for specific details.
How to Measure Your Body For Size
When comparing your measurements to those listed on the site, make sure to check if the fabric is stretchy or not. If it is, it can stretch an inch or more.
NECK
Measure around your neck at the point where the shirt collar band encircles the neck.
CHEST
Place the tape measure up under arms and measure the fullest part of the chest, keeping tape parallel to the floor.
WAIST
Tape measure should be straight around waist where pant waistband normally sits.
SLEEVE
With elbow bent, measure from the center of the back at the base of the neck, across the shoulder to the elbow and then down the waist.
Jordan Sneakers Size Chart For KIDS
US SIZE | EU SIZE | Insole Length (In) | Insole Length (mm) |
12C | 30 | 7.75 | 197 |
13C | 31 | 8.03 | 204 |
1Y | 32 | 8.26 | 210 |
1.5Y | 33 | 8.54 | 217 |
2Y | 34 | 8.77 | 223 |
3Y | 35 | 9.05 | 230 |
4Y (US3) | 35 | 8.81 | 224 |
5Y (US4) | 36 | 9.09 | 231 |
6Y (US5) | 37 | 9.37 | 238 |
7Y (US5.5) | 38 | 9.64 | 245 |
Due to manual measurement, some difference is unavoidable. Please be tolerant!
STILL NEED HELP? CONTACT US NOW!
Email: support@littleowh.com
WhatsApp: + 1 386 601 8556